Dashboard
Overview of your customer AI adoption portfolio
Total Customers
14
Across 6 industries
Avg Tailow Score
62
Out of 100
AI Tools Deployed
26
Across all customers
Needs Attention
3
3 low-score customers
Client Score Distribution
AI Adoption by Industry
Average adoption rate across deployed tools
Alerts & Recommendations
3 newMeridian Accounting Group
Intuit Assist adoption below 25% after 60 days
Riverstone Civil Engineering
Autodesk AI deployment stalled — no logins in 14 days
Apex Structural Engineers
Tailow Score improved +12 pts this quarter
Portfolio by Industry
All Customers
+ Add customer| Customer | Industry | Employees | AI Tools | Tailow Score | |
|---|---|---|---|---|---|
⚖️ Harrington & Associates Law Chicago, IL | Law | 22 | 2 deployed/ 4 total | 72 | View → |
📊 Meridian Accounting Group Austin, TX | Accounting | 14 | 1 deployed/ 3 total | 49 | View → |
🏗️ Apex Structural Engineers Denver, CO | Engineering | 38 | 3 deployed/ 4 total | 88 | View → |
🏥 Lakewood Family Medicine Seattle, WA | Healthcare | 19 | 1 deployed/ 4 total | 64 | View → |
⚖️ Thornton & Webb LLP New York, NY | Law | 47 | 2 deployed/ 4 total | 61 | View → |
📊 BluePeak CPA Partners Nashville, TN | Accounting | 9 | 3 deployed/ 4 total | 83 | View → |
🏗️ Riverstone Civil Engineering Phoenix, AZ | Engineering | 26 | 1 deployed/ 2 total | 31 | View → |
🏥 Summit Orthopedic Clinic Boston, MA | Healthcare | 34 | 3 deployed/ 5 total | 76 | View → |
📊 Clearwater Tax Advisors Miami, FL | Accounting | 6 | 1 deployed/ 3 total | 38 | View → |
🏥 Cascade Pediatric Associates Portland, OR | Healthcare | 28 | 2 deployed/ 4 total | 69 | View → |
🏠 Crestview Realty Group Orlando, FL | Real Estate | 18 | 2 deployed/ 4 total | 67 | View → |
🏠 Harborview Commercial Real Estate San Diego, CA | Real Estate | 11 | 1 deployed/ 4 total | 41 | View → |
💼 Harbor Wealth Advisors Minneapolis, MN | Financial Services | 14 | 2 deployed/ 4 total | 58 | View → |
💼 Sterling Capital Management Scottsdale, AZ | Financial Services | 8 | 2 deployed/ 4 total | 74 | View → |
This demo uses illustrative customer data. In your live portal, this reflects your actual client portfolio.